Clothing
From FFa2Wiki
| Clothing | Cost | Bulk |
| Apron (Leather) | 0 | 1 |
| Belt (Baldric) | 0 | 0 |
| Belt (Leather) | 0 | 0 |
| Belt (Fine) | 8 | 0 |
| Buckle (Plain) | 0 | 0 |
| Buckle (Fancy) | 1 | 0 |
| Body Suit (Black) | 9 | 1 |
| Boots (High) | 0 | 1 |
| Boots (Hip Waders) | 1 | 1 |
| Boots (Low) | 0 | 0 |
| Boots (Riding) | 1 | 1 |
| Boots (Smuggling) | 5 | 1 |
| Breeches / Pants (Cotton) | 0 | 1 |
| Breeches / Pants (Leather) | 0 | 1 |
| Breeches / Pants (Velvet) | 2 | 1 |
| Breeches / Pants (Woolen) | 0 | 1 |
| Breeches / Pants (Sack Cloth) | 0 | 1 |
| Breeches / Pants (Silk) | 4 | 0 |
| Bustle | 3 | 1 |
| Cape (Half) | 0 | 1 |
| Cape (Full) | 1 | 1 |
| Chemise (Linen) | 0 | 0 |
| Chemise (Sack Cloth) | 0 | 0 |
| Chemise (Silk) | 3 | 0 |
| Cloak (Cotton) | 0 | 1 |
| Cloak (Fur) | 7 | 2 |
| Cloak (Wool) | 0 | 1 |
| Coat / Jacket / Jerkin (Cotton) | 0 | 1 |
| Coat / Jacket / Jerkin (Fur) | 11 | 2 |
| Coat / Jacket / Jerkin (Leather) | 1 | 1 |
| Coat / Jacket / Jerkin (Silk) | 5 | 1 |
| Coat / Jacket / Jerkin (Winter Wool) | 1 | 1 |
| Coat / Jacket / Jerkin (Velvet) | 4 | 1 |
| Coat / Jacket / Jerkin (Removable Sleeves) | 1 | 0 |
| Codpiece | 0 | 0 |
| Collar (Spiked) | 5 | 0 |
| Corset | 8 | 1 |
| Doublet / Vest (Brocade) | 4 | 1 |
| Doublet / Vest (Cotton) | 0 | 0 |
| Doublet / Vest (Leather) | 0 | 0 |
| Doublet / Vest (Velvet) | 1 | 1 |
| Dress (Average) | 0 | 1 |
| Dress (Peasant) | 0 | 0 |
| Dress (Exquisite) | 13 | 2 |
| Dress (Fine) | 7 | 2 |
| Girdle | 0 | 0 |
| Gloves (Canvas) | 0 | 0 |
| Gloves (Leather) | 0 | 0 |
| Gloves (Mittens) | 0 | 0 |
| Gloves (Silk) | 6 | 0 |
| Head Wear (Cap, Cotton) | 0 | 0 |
| Head Wear (Cap, Wool) | 0 | 0 |
| Head Wear (Coif) | 0 | 0 |
| Head Wear (Fez) | 0 | 0 |
| Head Wear (Hat, Broad Brimmed) | 4 | 0 |
| Head Wear (Hat, Fur-Trimmed) | 0 | 0 |
| Head Wear (Helmet, Mining | 1 | 1 |
| Head Wear (Hood, Wool) | 0 | 0 |
| Head Wear (Hood, Cotton) | 0 | 0 |
| Head Wear (Hood, Fur) | 1 | 0 |
| Head Wear (Turban) | 0 | 1 |
| Loincloth | 0 | 0 |
| Night Shirt (Silk) | 3 | 0 |
| Pads (Elbow Guards) | 0 | 1 |
| Pads (Knee Guards) | 0 | 1 |
| Pads (Shin Guards) | 0 | 1 |
| Robe (Sack Cloth) | 0 | 1 |
| Robe (Cotton / Linen) | 1 | 1 |
| Robe (Velvet) | 2 | 1 |
| Robe (Silk) | 3 | 1 |
| Sash (Cotton) | 0 | 0 |
| Sash (Wool) | 0 | 0 |
| Sash (Silk) | 2 | 0 |
| Shirt (Cotton / Linen) | 0 | 1 |
| Shirt (Sack Cloth) | 0 | 1 |
| Shirt (Silk) | 5 | 0 |
| Shirt (Velvet) | 3 | 1 |
| Shoes (Dancing) | 6 | 0 |
| Shoes (Leather) | 0 | 1 |
| Shoes (Sandals / Tabi) | 0 | 0 |
| Shoes (Slippers) | 0 | 0 |
| Skirt (Leather, Warrior) | 0 | 1 |
| Stockings | 0 | 0 |
| Suspenders | 0 | 0 |
| Tabard | 0 | 1 |
| Toga (Peasant) | 0 | 1 |
| Toga (Silk) | 10 | 1 |
| Toga (Velvet) | 3 | 1 |
| Tunic (Cotton) | 0 | 1 |
| Tunic (Sack Cloth) | 0 | 1 |
| Tunic (Silk) | 2 | 1 |
| Tunic (Velvet) | 1 | 1 |
See also, Clothing by Nation
Back to Equipment
